

Mark H. Segars Gal #2489 706-961-0475
Mark H. Segars II Gal #4198 706-961-4075
Edward Mac Blevins Georgia #AUNR002848
Email: centralgaauction@gmail.com
AUCTION SCHEDULE
Mark Your Calendar For The 2022 Sale Dates
Thursday, Friday and Saturday
- Nov 10th, 11th, & 12th 2022-
SOUTHEASTERN ARENA
2410 Arena Road, Unadilla, Georgia 31091
Directions: Exit 121 off Interstate 75
-SALE SCHEDULE-
Thursday, Nov 10th at 9:00am
Field Sale, Farm Equipment, Antiques & Tack
Friday, Nov 11th at 9:00am
Carriages, Wagons, Buggies, Coaches, Commercial Vehicles & Carts
All types of New & Used Harness & Collars, Tack & Saddles
Saturday, Nov 12th at 9:00am
Light Driving Horses, Draft Horses, Draft Mules, Riding Horses,
Haflingers, Ponies & Donkeys
Spring Sale Dates: May 11th, 12th, & 13th 2023

Consign early for low lot numbers and good/free advertisement!
Consignments
Horses
Light Driving Horses, Draft Horses, Draft Mules, Riding Horses, Ponies, Donkeys & Haflingers
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() This is Jeronomo he is a 8 year old gelding he is easy to catch and handle he is built like a little tank he is a in your pocket type of pony he will go where ever you point his head and he’s not scared of anything he takes everything in stride! | ![]() This is Jeronomo he is a 8 year old gelding he is easy to catch and handle he is built like a little tank he is a in your pocket type of pony he will go where ever you point his head and he’s not scared of anything he takes everything in stride! |
![]() This is Jeronomo he is a 8 year old gelding he is easy to catch and handle he is built like a little tank he is a in your pocket type of pony he will go where ever you point his head and he’s not scared of anything he takes everything in stride! | ![]() This is Jeronomo he is a 8 year old gelding he is easy to catch and handle he is built like a little tank he is a in your pocket type of pony he will go where ever you point his head and he’s not scared of anything he takes everything in stride! | ![]() 18 month old Belgian gentle colt |
![]() 18 month old Belgian gentle colt | ![]() 18 month old Belgian gentle colt | ![]() 18 month old Belgian gentle colt |
![]() Sloan 15.2 hand appaloosa gelding . Broke to ride and gentle . Wait until you see his videos ! | ![]() ‘Miss Lily Lanier’ Registered AQHA mare born in ‘08. Extra thick and extra fun! She’s built like a quarter horse should be with all the brains to go with it! | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() 4 year old registered Welsh mountain pony 56 inches at withers | ![]() 4 year old registered Welsh mountain pony 56 inches at withers |
![]() 4 year old registered Welsh mountain pony 56 inches at withers | ![]() 4 year old registered Welsh mountain pony 56 inches at withers | ![]() 4 year old registered Welsh mountain pony 56 inches at withers |
![]() 4 year old registered Welsh mountain pony 56 inches at withers | ![]() November 2021 Sale | ![]() November 2021 Sale |
![]() November 2021 Sale | ![]() November 2021 Sale | ![]() November 2021 Sale |
Videos of Consigned Horses
All Videos
Carriages
Carriages, Wagons, Buggies, Coaches, Commercial Vehicles, Carts, & Harnesses
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() Jerald Roadmaster show cart. Horse size. Show pen ready | ![]() Jerald Roadmaster show cart. Horse size. Show pen ready | ![]() Jerald Roadmaster show cart. Horse size. Show pen ready |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Antiques
Field Sale, Farm Equipment, Antiques & Tack
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Machinery
Trailers, Horse Trailers, Farm Equipment, Tools & More
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Consignment Form
Terms and Conditions
TERMS
Cash or Approved check with proper I.D. all checks must be accompanied with current bank letter guaranteeing funds. Will be accepting Visa and Master card. Georgia Sales Tax will apply.
Not responsible in case of accidents. All items sold as is where is and all sales are final. Not responsible for no show items. No private sales on grounds. All sales subject to commission. Nothing removed until settled for. Announcements made day of sale take precedence over any written material. 10 percent buyers premium. Buyers premium waived if paid in cash.
Horse Consignments:
Coggins
-
Have to be with in 1 year of sale date.
-
We have to have the original coggins. Copies or faxes will not be accepted
-
We do accept coggins done electronically but it has to say original on the paper.
-
If we pull blood at the auction your horse will not be eligible to go to Florida.
Health Certificates
-
Have to be with in 30 days of sale date.
-
Copies will be accepted but it has to be legible.
If you don’t have a Coggins or Health Papers when you reach the auction we will have a vet on site to do this for you- $30 for each ONLY if the horse is from Georgia.
Consignment Fees: $55 consignment and stall fee plus 8% commission. “No Sale” fee is $25 for horses.
Commission Rates:
-
Horses - 8% and $55 consignment and stall fee per horse. $25 No Sale fee for horses and $20 for Carriages and Wagons.
-
Carriages, machinery, antiques, and tack- 20% for all items